Skip to content

Viewing the timetable for service 89

Brandon - Kings Lynn

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 89Service 89Service 89Service 89Service 89
Thetford, Bus Interchange 11:00 12:45 14:45
Brandon, Lingheath Road 07:00 09:30 11:15 13:00 15:00
Brandon, IES Breckland School 15:05
Brandon, Pond Lane 09:38 15:07
Brandon, Church Close 09:38 15:07
Brandon, Aldi 07:04 09:44 11:19 13:04 15:13
Weeting, Garage 07:08 09:48 11:24 13:09 15:17
Weeting, Bus Shelter 07:09 09:49 11:25 13:10 15:18
Hockwold, Bus Shelter 07:16 09:56 11:32 13:17 15:25
Hockwold, Malt Lane 07:16 09:56 11:32 13:17 15:25
Feltwell, Paynes Lane 07:18 10:01 11:35 13:20 15:30
Feltwell, Bell Street 07:21 10:04 11:37 13:22 15:33
Feltwell, High Street 07:22 10:05 11:38 13:23 15:34
Methwold Hythe, chapel 07:30 10:10 15:39
Methwold, Church 07:33 10:13 11:49 This stop is for set down only 13:34 This stop is for set down only 15:42
Brookville, Old Post Office 07:36 10:16 15:45
Whittington, Bus Shelter 07:41 10:21 15:50
Stoke Ferry, Oxborough Road 07:41 10:21 15:50
Stoke Ferry, Bus Shelter 07:44 10:25 15:53
Wretton, The Old Red Lion 07:46 10:27
West Dereham, Church Road junction 07:51 10:32
Wormegay, Wormegay Road 08:02 10:43 16:07
Setchey, Old Garage Layby 08:06 10:47 16:11
West Winch, Rectory Lane 08:10 10:51 16:17
King`s Lynn, Hardwick Tesco 08:18 10:59 16:22
King`s Lynn, College of West Anglia 08:25 16:35
King`s Lynn, College of West Anglia
King`s Lynn, Transport Interchange 08:35 This stop is for set down only 11:09 This stop is for set down only 16:45 This stop is for set down only

Download PDF Timetables, maps and fares