Skip to content

Viewing the timetable for service 90

Thetford - Norwich

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 90Service 90Service 90Service 90Service 90Service 90Service 90
Thetford, Bus Interchange 07:10 09:25 10:25 12:25 13:25 15:25 16:25
Thetford, Churchill Road 07:15 09:30 10:30 12:30 13:30 15:30 16:30
Attleborough, Dodds Road 07:31 09:46 10:46 12:46 13:46 15:46 16:46
Attleborough, Queens Square 07:35 09:50 10:50 12:50 13:50 15:50 16:50
Attleborough, high school 07:37 09:52 10:52 12:52 13:52 15:52 16:52
Cringleford, Interchange 07:50 10:05 11:05 13:05 14:05 16:05 17:05
Norwich, Town Close Road 08:00 10:15 11:15 13:15 14:15 16:15 17:15
Norwich City Centre, Bus Station 08:05 This stop is for set down only 10:20 This stop is for set down only 11:20 This stop is for set down only 13:20 This stop is for set down only 14:20 This stop is for set down only 16:20 This stop is for set down only 17:20 This stop is for set down only

Download PDF Timetables, maps and fares