Skip to content

Viewing the timetable for service 83

Thetford Town Circular

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 83Service 82Service 83Service 82Service 83Service 82Service 83Service 82Service 83Service 82Service 83Service 82Service 83Service 82Service 83Service 82Service 83Service 82Service 83Service 82Service 83Service 82Service 83
Thetford, Bus Interchange 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15
Thetford, Barclay Close 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20
Thetford, Shelley Way 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Thetford, Church 07:25 07:57 08:25 08:57 09:25 09:57 10:25 10:57 11:25 11:57 12:25 12:57 13:25 13:57 14:25 14:57 15:25 15:57 16:25 16:57 17:25 17:57 18:25
Thetford, Church
Thetford, Duncan Close 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Thetford, Tesco Superstore 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30
Thetford, Alder Covert 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33
Thetford, Bus Interchange 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40
Thetford, Elm Road School 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 17:17 18:17
Thetford, Mingay Road 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:47 17:21 17:47 18:21 18:47
Thetford, Sainsburys 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:52 17:26 17:52 18:26 18:52
Thetford, Canons Walk 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:54 17:28 17:54 18:28 18:54
Thetford, MacKenzie Road 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:55 17:29 17:55 18:29 18:55
Thetford, Coventry Way 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 16:58 17:32 17:58 18:32 18:58
Thetford, Priory Park 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:01 17:35 18:01 18:35 19:01
Thetford, Bus Interchange 08:07 This stop is for set down only 08:37 This stop is for set down only 09:07 This stop is for set down only 09:37 This stop is for set down only 10:07 This stop is for set down only 10:37 This stop is for set down only 11:07 This stop is for set down only 11:37 This stop is for set down only 12:07 This stop is for set down only 12:37 This stop is for set down only 13:07 This stop is for set down only 13:37 This stop is for set down only 14:07 This stop is for set down only 14:37 This stop is for set down only 15:07 This stop is for set down only 15:37 This stop is for set down only 16:07 This stop is for set down only 16:37 This stop is for set down only 17:03 This stop is for set down only 17:37 This stop is for set down only 18:03 This stop is for set down only 18:37 This stop is for set down only 19:03 This stop is for set down only

Download PDF Timetables, maps and fares